| Amplifier Type | Transimpedance |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | - |
| Gain Bandwidth Product | 240 MHz |
| Current - Supply | 25mA |
| Voltage - Supply Span (Min) | 4.5 V |
| Voltage - Supply Span (Max) | 11 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Transimpedance Amplifiers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 70 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542339000 |
| CAHTS | 8542390000 |
| USHTS | 8542330001 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
Manufactured by Analog Devices, the AD8015ARZ-REEL7 is classified as a transimpedance amplifiers. This component is defined by a amplifier type of Transimpedance, a number of circuits of 1, a output type of Differential, a slew rate of -, a gain bandwidth product of 240 MHz and a current, supply of 25mA. This part has a typical lead time of 70 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix stocks AD8015ARZ-REEL7 for same-day shipping with genuine parts guaranteed.