| Type | Standard (General Purpose) |
| Number of Elements | 4 |
| Output Type | TTL |
| Voltage - Supply, Single/Dual (±) | 5V ~ 10V, ±2.5V ~ 5V |
| Voltage - Input Offset (Max) | 4mV @ ±5V |
| Current - Input Bias (Max) | 10µA @ ±5V |
| Current - Quiescent (Max) | 15mA,12mA,6mA |
| CMRR, PSRR (Typ) | 82.5dB CMRR, 80dB PSRR |
| Operating Temperature | 0°C ~ 70°C |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC |
| Packaging | Tube |
| Standard Pack Qty | 50 |
| Alternate Packaging | MAX901BCSE+T |
| Suggested Replacement | MAX901BCSET |
| Category | Analog Comparators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 70 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542319090 |
| CAHTS | 8542390000 |
| USHTS | 8542330001 |
| JPHTS | 8542390990 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |