| Sensor Type | Analog, Infrared (IR) |
| Sensing Temperature - Local | -20°C ~ 100°C |
| Sensing Temperature - Remote | 0°C ~ 100°C (IR) |
| Output Type | Analog Voltage |
| Voltage - Supply | - |
| Resolution | - |
| Features | - |
| Accuracy - Highest (Lowest) | - |
| Test Condition | - |
| Operating Temperature | -20°C ~ 100°C |
| Mounting Type | Through Hole |
| Package / Case | TO-46-4 Lens Top Metal Can |
| Supplier Device Package | TO-46-4 |
| Packaging | |
| Standard Pack Qty | 5000 |
| Category | Board Mount Temperature Sensors |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 0 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8533400000 |
| CAHTS | 8533400000 |
| USHTS | 8533408070 |
| JPHTS | 8533400002 |
| TARIC | 8533401000 |
| ECCN | EAR99 |
The ZTP-135SR-F1 from Amphenol Advanced Sensors falls under the board mount temperature sensors category. Notable characteristics of this part include a sensor type of Analog, Infrared (IR), a sensing temperature, local of -20°C ~ 100°C, a sensing temperature, remote of 0°C ~ 100°C (IR), a output type of Analog Voltage, a voltage, supply of - and a resolution of -. This part has a typical lead time of 0 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix stocks ZTP-135SR-F1 for same-day shipping with genuine parts guaranteed.